Beyin soketi | Tür | Açıklama | Harici beyin |
---|---|---|---|
Pin | Type | Description | Pins |
1 | Output | Fuel Pump Relay | BENZİN POMPASI RÖLE TETİK |
2 | Output | Idle Control Valve (Closing) | RÖLANTİ VALFİ KAPATMA SİNYALİ |
3 | Output | Injection Valve Cylinder 1 | ENJEKTÖR 1 |
4 | Output | Injection Valve Cylinder 3 | ENJEKTÖR 3 |
5 | Output | Injection Valve Cylinder 5 | ENJEKTÖR 5 |
6 | Ground | Ground Injection Valves | ENJEKTÖR ŞASELERİ |
8 | Output | Malfunction Inidicator Light | ARIZA LAMBASI |
12 | Input | O2 Sensor Bank 2 | |
13 | Input | O2 Sensor Bank 1 | |
14 | Ground | Mass Air Sensor | |
15 | Input | Ignition Circuit Monitoring | |
16 | Input | Crankshaft Sensor + | KRANK SİNYAL VR |
17 | Input | Camshaft Sensor + | EGZANTRİK SİNYAL |
19 | Output | Secondary Air Pump Relay | |
23 | Output | Ignition Coil Cylinder 5 | ATEŞLEME BOBİNİ 5 |
24 | Output | Ignition Coil Cylinder 3 | ATEŞLEME BOBİNİ 3 |
25 | Output | Ignition Coil Cylinder 1 | ATEŞLEME BOBİNİ 1 |
26 | Input | Voltage Supply Terminal 30 | |
27 | Output | Main Relay | ANA RÖLE TETİĞİ |
28 | Ground | Ground Injection Valves | ENJEKTÖR ŞASELERİ |
29 | Output | Idle Control Valve (Opening) | RÖLANTİ VALFİ AÇMA SİNYALİ |
31 | Output | Injection Valve Cylinder 2 | ENJEKTÖR 2 |
32 | Output | Injection Valve Cylinder 4 | ENJEKTÖR 4 |
33 | Output | Injection Valve Cylinder 6 | ENJEKTÖR 6 |
34 | Ground | Ground Other Amplifier | ORTAK ŞASE |
36 | Output | Tank Ventilation Valve | DEPO HAVALANDIRMA VALFİ |
37 | Output | O2 Sensor Heater Relay | |
39 | Ground | O2 Sensor Bank 2 | |
40 | Ground | O2 Sensor Bank 1 | |
41 | Input | Mass Air Sensor | |
42 | Input | Vehicle Speed Signal | TEKER HIZ SENSÖR GİRİŞİ |
43 | Input | Crankshaft Sensor - | KRANK SENSÖRÜ ŞASESİ |
44 | Input | Camshaft Sensor - | EGZANTRİK SENSÖRÜ ŞASESİ |
45 | Ground | Ground Ignition Circuit Monitoring | |
46 | Output | Engine Speed Signal | GÖSTERGE DEVİR SİNYALİ |
47 | Output | Fuel Consumption Signal | GÖSTERGE YAKIT ORTALAMA SİNYALİ |
48 | Output | Air Conditioning Compressor Relay | KLİMA KOMPRESÖRÜ RÖLESİ |
50 | Output | Ignition Coil Cylinder 6 | ATEŞLEME BOBİNİ 6 |
51 | Output | Ignition Coil Cylinder 4 | ATEŞLEME BOBİNİ 4 |
52 | Output | Ignition Coil Cylinder 2 | ATEŞLEME BOBİNİ 2 |
54 | Input | Voltage Supply Main Relay | |
55 | Ground | Ground Ignition | ATEŞLEME ŞASESİ |
56 | Input | Voltage Supply Terminal 15 | KONTAK ELEKTRİGİ 12V |
59 | Output | +5V Supply Voltage | 5 VOLT BESELEME |
60 | Input | Programming Voltage | |
64 | Input | Air Conditioning Switch | KLİMA SİNYALİ |
65 | Input | Air Conditioning Compressor | KLİMA SİNYALİ |
66 | Input | Immobilizer | |
68 | Input | Knock Sensor 3 | |
69 | Input | Knock Sensor 2 | |
70 | Input | Knock Sensor 1 | |
71 | Ground | Ground Analog & Knock Sensors | SENSÖR ŞASESİ |
73 | Input | Throttle Position Sensor | TPS SENSÖR GİRİŞİ |
77 | Input | Intake Air Temperature Sensor | İAT SENSÖR GİRİŞİ |
78 | Input | Engine Temperature Sensor | HARARET SENSÖR GİRİŞİ |
82 | Input | Engine Running Detection | |
84 | Ground | CAN Bus Shielding | |
85 | I/O | CAN Bus Low | |
86 | I/O | CAN Bus High | |
87 | I/O | Diagnostic Link TXD |
Son düzenleme: