BMW MOTRONİC M3.3.1 413 RED LABEL M50B25TU VANOS PİNOUT DİAGRAM
M = ŞASE
A = ÇIKIŞ
E = GİRİŞ
| Pin | Tip | Açıklama / Fonksiyon | Bağlantı | Harici beyin |
| 1 | A | Fuel pump relay control | Fuel pump relay, terminal 85 | BENZİN POMPASI RÖLESİ TETİK |
| 2 | A | Idle speed control valve close winding control | Idle speed control valve | RÖLANTİ VALFİ KAPAMA |
| 3 | A | Cyl. 5 fuel injection valve control | Cyl. 5 fuel injection valve | ENJ 5 |
| 4 | A | Cyl. 6 fuel injection valve control | Cyl. 6 fuel injection valve | ENJ 6 |
| 5 | A | Cyl. 4 fuel injection valve control | Cyl. 4 fuel injection valve | ENJ 4 |
| 6 | M | Ground, fuel injection valve output stages | Ground point | POWER ŞASE |
| 7 | A | Camshaft actuator control | Camshaft actuator | VANOS SELENOİD |
| 8 | A | "Check engine" indicator control | Instrument cluster | MOTOR ARIZA LAMBASI |
| 9 | Not used | |||
| 10 | Not used | |||
| 11 | A | Throttle valve position | Transmission control module (EGS) | |
| 12 | Not used | |||
| 13 | E | Oxygen sensor signal | Heated oxygen sensor | |
| 14 | A | Hot wire air mass meter | Hot wire air mass meter | |
| 15 | M | Ground | Ground point | ŞASE |
| 16 | E | Crankshaft position/RPM sensor signal (+) | Crankshaft position/RPM sensor | KRANK SENSÖR SİNYAL |
| 17 | E | Camshaft position sensor | Hall effect camshaft sensor | EGZANTRİK SENSÖR SİNYAL |
| 18 | Not used | |||
| 19 | Not used | |||
| 20 | Not used | |||
| 21 | Not used | |||
| 22 | Not used | |||
| 23 | A | Cyl. 4 ignition coil control | Cyl. 4 ignition coil | IGN 4 |
| 24 | A | Cyl. 6 ignition coil control | Cyl. 6 ignition coil | IGN 1 |
| 25 | A | Cyl. 5 ignition coil control | Cyl. 5 ignition coil | IGN 3 |
| 26 | E | Battery voltage | B junction point | |
| 27 | A | Engine control module relay control | Engine control module relay, terminal 85 | ANA RÖLE TETİK |
| 28 | M | Ground for electronics and shielding of | Ground point | ANA ŞASE |
| 29 | A | Idle speed control valve opening winding control | Idle speed control valve | RÖLANTİ VALFİ AÇMA |
| 30 | Not used | |||
| 31 | A | Cyl. 3 fuel injection valve control | Cyl. 3 fuel injection valve | ENJ 3 |
| 32 | A | Cyl. 2 fuel injection valve control | Cyl. 2 fuel injection valve | ENJ 2 |
| 33 | A | Cyl. 1 fuel injection valve control | Cyl. 1 fuel injection valve | ENJ 1 |
| 34 | M | Ground remaining output stages | Ground point | ŞASE |
| 35 | Not used | |||
| 36 | A | Evaporative emission valve control | Evaporative emission valve | |
| 37 | Not used | |||
| 38 | A | Oxygen sensor heater control | Oxygen sensor relay, terminal 85 | |
| 39 | Not used | |||
| 40 | M | Oxygen sensor signal ground | Heated oxygen sensor | |
| 41 | E | Hot wire air mass meter | Hot wire air mass meter | |
| 42 | E | Vehicle speed signal | Instrument cluster | TEKER HIZ SENSÖRÜ |
| 43 | E | Crankshaft position/RPM sensor signal (-) | Crankshaft position/RPM sensor | KRANK SENSÖRÜ ŞASE |
| 44 | M | Ground for sensors | Engine intake air temperature sensor, engine | SENSOR ŞASE |
| 45 | M | Ground for shield | Shield | ŞASE |
| 46 | A | Ti-measurement signal (fuel consumption) | Instrument cluster | YAKIT ORTALAMASI |
| 47 | A | Crankshaft RPM speed signal TD | Instrument cluster | DEVİR GÖSTERGESİ |
| 48 | A | A/C compressor control | Compressor control relay, terminal 85 | KLİMA KOMP RÖLESİ |
| 49 | Not used | |||
| 50 | A | Cyl. 1 ignition coil control | Cyl. 1 ignition coil | IGN 0 |
| 51 | A | Cyl. 2 ignition coil control | Cyl. 2 ignition coil | IGN 2 |
| 52 | A | Cyl. 3 ignition coil control | Cyl. 3 ignition coil | IGN 5 |
| 53 | Not used | |||
| 54 | E | Battery voltage from engine control module | Engine control module relay, terminal 87a | |
| 55 | M | Ground, ignition | Ground point | ŞASE |
| 56 | E | Ignition switch, terminal 15 | Ignition switch | KONTAK 12V ELEKTRİĞİ |
| 57 | E | Ignition timing intervention | Transmission control module (EGS) | |
| 58 | Not used | |||
| 59 | A | 5V component supply | Throttle position sensor | TPS 5V BESLEME |
| 60 | E | Programming voltage | Data link connector | |
| 61 | Not used | |||
| 62 | Not used | |||
| 63 | Not used | |||
| 64 | E | A/C switch | Integrated climate regulation control module | |
| 65 | E | A/C pressure signal | Pressure switch | KLİMA AÇILDI BİLGİSİ |
| 66 | E | Drive-away protection signal (code) | On-board computer/Body electronics control | |
| 66 | E | Drive-away protection signal (code) | Starter immobilization relay (late production) | |
| 67 | Not used | |||
| 68 | Not used | |||
| 69 | E | Cyl. 4-6 knock sensor | Cyl. 4-6 knock sensor | |
| 70 | E | Cyl. 1-3 knock sensor | Cyl. 1-3 knock sensor | |
| 71 | M | Ground for knock sensors and shields | Cyl. 1-3 knock sensor, cyl. 4-6 knock | |
| 72 | Not used | |||
| 73 | E | Throttle position | Throttle position sensor | TPS SENSÖRÜ |
| 74 | Not used | |||
| 75 | Not used | |||
| 76 | Not used | |||
| 77 | E | Engine intake air temperature | Engine intake air temperature sensor | İAT MAT SICAKLIK SENSÖRÜ |
| 78 | E | Engine coolant temperature | Engine coolant temperature sensor | HARARET SENSÖRÜ |
| 79 | Not used | |||
| 80 | Not used | |||
| 81 | E | Drive range P/N | Automatic transmission range switch | |
| 82 | Not used | |||
| 83 | Not used | |||
| 84 | Not used | |||
| 85 | Not used | |||
| 86 | Not used |
Son düzenleme:
